Converse Cemetery, Converse, Grant County, IN - This Cemetery is located on the north side of the railroad tracks, about 1/2 mile East of Converse (Northwestern corner of Grant County).

Grant Co cemetery index and maps - I used this index to identify locations of ancestors' interments in 2004. The pedigree chart at the end shows locations, although not all of the pedigree chart was as complete as I could complete now.

00008 - 1861-1921 Nathaniel Lewis Hoggatt    N40 34.635 W85 50.914
00008 - 1921 Nathaniel and Sarah Smith Hoggatt    N40 34.635 W85 50.914
00009 - 1853-1927 Sarah Catherine Smith Hoggatt wife of Nathaniel    N40 34.638 W85 50.911
00016 - 1826-1853 James Hoggatt    N40 34.615 W85 50.951
00016 - 1895 James and Susanna Hoggatt    N40 34.615 W85 50.951
00017 - 1831-1891 Hoggatt Susanna writing    N40 34.615 W85 50.951
00017 - 1831-1891 Susanna Rhonemus Hoggatt wife of James    N40 34.615 W85 50.951
 
00017 - 1831-1891 Susanna Rhonemus Hoggatt writing    N40 34.615 W85 50.951
 
1888-1974 J Berla Hoggatt - Uncle Berly, brother of Wilbur Kemper "Dutch" Hoggatt
 
Richland Twp map